MENU
01422 292085
01422 321111
info@nationfinance.co.uk
Unit 3 Copperwood Court Queens Road Industrial Estate Queens Road Halifax, West Yorkshire, HX1 3NS
01422 292085
01422 321111
Close Menu
Home
Stocklist
Used AUDI
Used BENTLEY
Used BMW
Used CITROEN
Used FORD
Used HYUNDAI
Used JAGUAR
Used KIA
Used LAND ROVER
Used MERCEDES-BENZ
Used MITSUBISHI
Used NISSAN
Used PORSCHE
Used RENAULT
Used SEAT
Used SSANGYONG
Used VOLKSWAGEN
Used VOLVO
Finance
Sell your Car
Request Car
Find Us
TEL: 01422 292085
MOB: 01422 321111
Sell your Car
Please complete the form below and one of our team will be in touch with you as soon as possible:
Your Details
Interested In
Straight Sale
Commissioned Sale
Part Exchange
Choose vehicle for part exchange
Choose vehicle for part exchange, if interested in part exchange
AUDI A6 ALLROAD 3.0 TDI V6 S TRONIC QUATTRO EURO 5 (S/S) 5DR 2014
AUDI A6 AVANT 2.0 TDI SE EXECUTIVE S TRONIC QUATTRO EURO 6 (S/S) 5DR 2017
AUDI Q2 1.6 TDI 30 BLACK EDITION EURO 6 (S/S) 5DR 2020
AUDI Q5 2.0 TFSI 45 SPORT S TRONIC QUATTRO EURO 6 (S/S) 5DR 2019
AUDI RS3 2.5 TFSI SPORTBACK S TRONIC QUATTRO EURO 6 (S/S) 5DR 2016
BENTLEY CONTINENTAL 4.0 V8 GTC S AUTO 4WD EURO 6 (S/S) 2DR 2017
BENTLEY CONTINENTAL 6.0 W12 GT AUTO 4WD EURO 6 2DR 2018
BMW 1 SERIES 1.5 118I M SPORT EURO 6 (S/S) 5DR 2015
BMW 3 SERIES 2.0 320D M SPORT TOURING AUTO XDRIVE EURO 5 (S/S) 5DR 2014
BMW 3 SERIES GRAN TURISMO 2.0 320D M SPORT GT AUTO EURO 6 (S/S) 5DR 2017
BMW 5 SERIES 2.0 520D M SPORT AUTO EURO 6 (S/S) 4DR 2019
BMW 5 SERIES 2.0 520D M SPORT AUTO EURO 6 (S/S) 4DR 2019
BMW M4 3.0 BITURBO GPF COMPETITION DCT EURO 6 (S/S) 2DR 2019
BMW X5 3.0 30D M SPORT AUTO XDRIVE EURO 6 (S/S) 5DR 2014
CITROEN GRAND C4 SPACETOURER 1.2 PURETECH FLAIR EURO 6 (S/S) 5DR 2019
FORD KUGA 2.5 ECOBOOST DURATEC 14.4KWH ST-LINE CVT EURO 6 (S/S) 5DR 2021
FORD RANGER 2.0 ECOBLUE WILDTRAK AUTO 4WD EURO 6 (S/S) 4DR 2020
HYUNDAI I30 1.0 T-GDI BLUE DRIVE SE EURO 6 (S/S) 5DR 2017
HYUNDAI KONA 64KWH PREMIUM AUTO 5DR (10.5KW CHARGER) 2022
HYUNDAI KONA 64KWH PREMIUM AUTO 5DR (10.5KW CHARGER) 2022
JAGUAR F-PACE 2.0 D180 PORTFOLIO AUTO AWD EURO 6 (S/S) 5DR 2016
JAGUAR I-PACE 400 90KWH BLACK AUTO 4WD 5DR 2022
JAGUAR I-PACE 400 90KWH BLACK AUTO 4WD 5DR 2022
JAGUAR I-PACE 400 90KWH BLACK AUTO 4WD 5DR 2022
JAGUAR I-PACE 400 90KWH BLACK AUTO 4WD 5DR 2022
JAGUAR I-PACE 400 90KWH FIRST EDITION AUTO 4WD 5DR 2018
JAGUAR I-PACE 400 90KWH FIRST EDITION AUTO 4WD 5DR 2018
JAGUAR I-PACE 400 90KWH HSE AUTO 4WD 5DR 2019
JAGUAR I-PACE 400 90KWH HSE AUTO 4WD 5DR 2019
JAGUAR I-PACE 400 90KWH HSE AUTO 4WD 5DR 2019
JAGUAR I-PACE 400 90KWH HSE AUTO 4WD 5DR 2020
JAGUAR I-PACE 400 90KWH HSE AUTO 4WD 5DR 2020
JAGUAR I-PACE 400 90KWH S AUTO 4WD 5DR 2018
JAGUAR I-PACE 400 90KWH S AUTO 4WD 5DR 2019
JAGUAR I-PACE 400 90KWH S AUTO 4WD 5DR 2019
JAGUAR XE 2.0I GPF R-SPORT AUTO EURO 6 (S/S) 4DR 2019
JAGUAR XE 2.0I GPF R-SPORT AUTO EURO 6 (S/S) 4DR 2019
JAGUAR XE 3.0 V6 S AUTO EURO 6 (S/S) 4DR 2015
JAGUAR XF 2.0D R-SPORT AUTO EURO 6 (S/S) 4DR 2017
KIA NIRO 39KWH 2 AUTO 5DR 2022
KIA NIRO 64KWH FIRST EDITION AUTO 5DR 2019
KIA PICANTO 1.0 GT-LINE EURO 6 5DR 2018
KIA SPORTAGE 1.6 CRDI 4 EURO 6 (S/S) 5DR 2019
KIA SPORTAGE 1.7 CRDI 3 EURO 6 (S/S) 5DR 2018
KIA SPORTAGE 1.7 CRDI ECODYNAMICS 3 2WD EURO 5 (S/S) 5DR 2013
LAND ROVER DISCOVERY 2.0 SD4 HSE AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY 2.0 SD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY 2.0 SD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY 2.0 SD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER DISCOVERY 3.0 SD V6 LANDMARK EDITION AUTO 4WD EURO 6 (S/S) 5DR 2020
LAND ROVER DISCOVERY 3.0 TD V6 SE AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER DISCOVERY SPORT 2.0 D180 MHEV HSE AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER DISCOVERY SPORT 2.0 SD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER DISCOVERY SPORT 2.0 SD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 SI4 HSE AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE AUTO 4WD EURO 6 (S/S) 5DR 2016
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE BLACK AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2016
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2016
LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE LUXURY AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 SE TECH 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 SE TECH AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER DISCOVERY SPORT 2.0 TD4 SE TECH AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER DISCOVERY SPORT 2.0 TD4 SE TECH AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE 3.0 D350 MHEV HSE AUTO 4WD EURO 6 (S/S) 5DR 2022
LAND ROVER RANGE 3.0 TD V6 VOGUE AUTO 4WD EURO 5 (S/S) 5DR 2015
LAND ROVER RANGE 4.4 SD V8 AUTOBIOGRAPHY AUTO 4WD EURO 5 5DR 2014
LAND ROVER RANGE 5.0 P565 V8 SV AUTOBIOGRAPHY DYNAMIC BLACK AUTO 4WD EURO 6 (S/S) 5DR 2021
LAND ROVER RANGE EVOQUE 2.0 D150 SE AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER RANGE EVOQUE 2.0 D180 R-DYNAMIC S AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER RANGE EVOQUE 2.0 P250 MHEV R-DYNAMIC SE AUTO 4WD EURO 6 (S/S) 5DR 2022
LAND ROVER RANGE EVOQUE 2.0 SD4 AUTOBIOGRAPHY AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE EVOQUE 2.0 SD4 HSE DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE EVOQUE 2.0 SI4 HSE DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE EVOQUE 2.0 TD4 HSE DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2016
LAND ROVER RANGE EVOQUE 2.0 TD4 HSE DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE EVOQUE 2.0 TD4 HSE DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER RANGE EVOQUE 2.0 TD4 LANDMARK AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER RANGE EVOQUE 2.0 TD4 SE 4WD EURO 6 (S/S) 5DR 2016
LAND ROVER RANGE EVOQUE 2.0 TD4 SE TECH AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE EVOQUE 2.0 TD4 SE TECH AUTO 4WD EURO 6 (S/S) 5DR 2018
LAND ROVER RANGE EVOQUE 2.2 SD4 DYNAMIC 4WD EURO 5 (S/S) 5DR 2015
LAND ROVER RANGE SPORT 3.0 D300 MHEV DYNAMIC SE AUTO 4WD EURO 6 (S/S) 5DR 2023
LAND ROVER RANGE SPORT 3.0 D350 MHEV AUTOBIOGRAPHY AUTO 4WD EURO 6 (S/S) 5DR 2023
LAND ROVER RANGE SPORT 3.0 SD V6 AUTOBIOGRAPHY DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER RANGE SPORT 3.0 SD V6 AUTOBIOGRAPHY DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER RANGE SPORT 3.0 SD V6 AUTOBIOGRAPHY DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2015
LAND ROVER RANGE SPORT 3.0 SD V6 AUTOBIOGRAPHY DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER RANGE SPORT 4.4 SD V8 AUTOBIOGRAPHY DYNAMIC AUTO 4WD EURO 6 (S/S) 5DR 2016
LAND ROVER RANGE SPORT 5.0 P575 V8 SVR AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER RANGE SPORT 5.0 P575 V8 SVR AUTO 4WD EURO 6 (S/S) 5DR 2019
LAND ROVER RANGE SPORT 5.0 P575 V8 SVR AUTO 4WD EURO 6 (S/S) 5DR 2022
LAND ROVER RANGE SPORT 5.0 P575 V8 SVR CARBON EDITION AUTO 4WD EURO 6 (S/S) 5DR 2021
LAND ROVER RANGE VELAR 2.0 D180 S AUTO 4WD EURO 6 (S/S) 5DR 2020
LAND ROVER RANGE VELAR 2.0 D240 R-DYNAMIC HSE AUTO 4WD EURO 6 (S/S) 5DR 2017
LAND ROVER RANGE VELAR 2.0 D240 SE AUTO 4WD EURO 6 (S/S) 5DR 2020
LAND ROVER RANGE VELAR 2.0 P300 R-DYNAMIC SE AUTO 4WD EURO 6 (S/S) 5DR 2018
MERCEDES-BENZ A CLASS 1.5 A180D AMG LINE (EXECUTIVE) 7G-DCT EURO 6 (S/S) 5DR 2019
MERCEDES-BENZ A CLASS 1.5 A180D SPORT (EXECUTIVE) 7G-DCT EURO 6 (S/S) 5DR 2018
MERCEDES-BENZ C CLASS 1.6 C200D SE G-TRONIC+ EURO 6 (S/S) 4DR 2015
MERCEDES-BENZ C CLASS 2.1 C220D AMG LINE G-TRONIC+ EURO 6 (S/S) 5DR 2018
MERCEDES-BENZ CLA 2.0 CLA250 AMG COUPE 7G-DCT EURO 6 (S/S) 4DR 2016
MERCEDES-BENZ CLA 2.1 CLA200D AMG LINE COUPE EURO 6 (S/S) 4DR 2018
MERCEDES-BENZ CLA 2.1 CLA220D AMG LINE COUPE 7G-DCT 4MATIC EURO 6 (S/S) 4DR 2016
MERCEDES-BENZ CLA 2.1 CLA220D AMG LINE COUPE 7G-DCT EURO 6 (S/S) 4DR 2016
MERCEDES-BENZ CLA 2.1 CLA220D AMG LINE COUPE 7G-DCT EURO 6 (S/S) 4DR 2016
MERCEDES-BENZ E CLASS 2.1 E220 BLUETEC AMG LINE (PREMIUM) CABRIOLET G-TRONIC+ EURO 6 (S/S) 2DR 2015
MERCEDES-BENZ EQA 250 66.5KWH AMG LINE AUTO 5DR 2021
MERCEDES-BENZ S CLASS 3.0 S500LH MHEV AMG LINE (PREMIUM PLUS, EXECUTIVE) G-TRONIC+ 4MATIC EURO 6 (S/S) 4DR 2021
MITSUBISHI LANCER 2.0 EVO IX MR FQ-340 4DR 2007
NISSAN X-TRAIL 1.6 DIG-T N-VISION EURO 6 (S/S) 5DR 2017
PORSCHE 911 3.0T 991 CARRERA 4 GTS PDK 4WD EURO 6 (S/S) 2DR 2017
PORSCHE CAYENNE 3.2 V6 TIPTRONIC S AWD 5DR 2005
RENAULT CLIO 1.5 DCI DYNAMIQUE S MEDIANAV EURO 5 (S/S) 5DR 2015
SEAT IBIZA 1.0 TSI FR EURO 6 (S/S) 5DR 2018
SSANGYONG KORANDO E-MOTION 61.5KWH ULTIMATE AUTO 5DR 2023
VOLKSWAGEN GOLF 1.5 TSI LIFE EURO 6 (S/S) 5DR 2023
VOLKSWAGEN GOLF 2.0 TSI R DSG 4MOTION EURO 6 (S/S) 5DR 2018
VOLKSWAGEN POLO 1.0 EVO SE EURO 6 (S/S) 5DR 2018
VOLVO V40 2.0 D3 R-DESIGN LUX NAV EURO 5 (S/S) 5DR 2014
Your Vehicle Details
If on a private registration, please also provide the original.
Transmission *
Manual
Automatic
Service History *
None
Part
Full
Full Main Dealer
Service Book Present *
Yes
No
Please provide the date of the last documented service, either stamped in the service book or invoice present.
Please provide the mileage at the last documented service, either stamped in the service book or invoice present.
Number of Owners*
1
2
3
4
5
6
7
8
9
10
Please provide a list of factory optional extras fitted to the Car. Eg: Lights On Warning, USB Connection, etc.
Number of Keys *
1
2
Is the Car modified? *
Yes
No
Tyre Condition? *
Poor
Fair
Good
Excellent
Please provide an accurate, honest description of your Car condition. For example, please make us aware of any damage, issues, defects, known faults, work required etc in order for us to make an accurate valuation that we can stick to upon inspection.
Outstanding Finance *
Yes
No
We require an honest and realistic figure to work from please, if this field is left blank or an unrealistic figure entered we will be unable to consider your submission.
Do you have photos you can upload? *
Yes
No
Please upload JPEG/JPG files only.
Please click to give us consent to store your data and contact you about the product requested and our services in the future via phone and email. Please see our
privacy policy here
.
Submit
Is the car fitted with a de-cat? *
Yes
No
Please provide a full spec list if your Car is modified and let us know if documentation or receipts are present.
Can you supply the original cat with the Car? *
Yes
No
How may we respond to you?
Email
Phone
SMS
Post
Submit
x
x